发布单位:香港天文学会 丨 观测方式:
根据2018年7月5日的天文测量数据
T 2018 Aug 15.9447 TT
q 0.208453 Peri. 255.8899
z -0.000417 Node 171.0404
e 1.000087 Incl. 99.0385
Ref: MPEC 110495
年 月 日 h m s o ‘ “ delta RSun Elong Phase 光度 “/min PA
2018 Jul 1 3 4 14.6 59 23 57 1.549 1.227 52.3 40.9 12.8 1.63 92.1
2018 Jul 2 3 9 25.2 59 22 10 1.524 1.207 52.2 41.7 12.7 1.67 93.1
2018 Jul 3 3 14 44.0 59 19 34 1.499 1.187 52.1 42.5 12.6 1.72 94.2
2018 Jul 4 3 20 11.3 59 16 7 1.474 1.166 52.0 43.4 12.5 1.77 95.3
2018 Jul 5 3 25 47.4 59 11 43 1.449 1.146 51.9 44.3 12.4 1.83 96.4
2018 Jul 6 3 31 32.6 59 6 16 1.423 1.125 51.7 45.2 12.3 1.89 97.6
2018 Jul 7 3 37 27.3 58 59 41 1.398 1.104 51.5 46.1 12.2 1.95 98.8
2018 Jul 8 3 43 31.8 58 51 51 1.372 1.083 51.3 47.1 12.0 2.02 100.1
2018 Jul 9 3 49 46.4 58 42 37 1.346 1.062 51.1 48.2 11.9 2.10 101.4
2018 Jul 10 3 56 11.4 58 31 53 1.321 1.041 50.9 49.3 11.8 2.18 102.8
2018 Jul 11 4 2 47.1 58 19 29 1.295 1.020 50.6 50.4 11.6 2.26 104.2
2018 Jul 12 4 9 33.6 58 5 16 1.269 0.998 50.3 51.6 11.5 2.36 105.6
2018 Jul 13 4 16 31.4 57 49 0 1.243 0.976 50.0 52.9 11.4 2.46 107.1
2018 Jul 14 4 23 40.4 57 30 32 1.217 0.954 49.6 54.2 11.2 2.57 108.6
2018 Jul 15 4 31 1.0 57 9 36 1.191 0.932 49.2 55.6 11.1 2.69 110.2
2018 Jul 16 4 38 33.1 56 45 59 1.166 0.910 48.7 57.1 10.9 2.82 111.8
2018 Jul 17 4 46 16.9 56 19 23 1.140 0.887 48.2 58.6 10.8 2.96 113.4
2018 Jul 18 4 54 12.4 55 49 30 1.114 0.865 47.6 60.2 10.6 3.11 115.1
2018 Jul 19 5 2 19.4 55 16 1 1.089 0.842 47.0 62.0 10.4 3.28 116.8
2018 Jul 20 5 10 37.9 54 38 34 1.063 0.819 46.3 63.8 10.3 3.46 118.5
2018 Jul 21 5 19 7.5 53 56 44 1.038 0.795 45.5 65.8 10.1 3.66 120.2
2018 Jul 22 5 27 48.1 53 10 6 1.013 0.772 44.7 67.8 9.9 3.87 122.0
2018 Jul 23 5 36 39.0 52 18 11 0.989 0.748 43.8 70.0 9.7 4.11 123.7
2018 Jul 24 5 45 39.9 51 20 30 0.965 0.724 42.8 72.4 9.5 4.36 125.5
2018 Jul 25 5 54 50.2 50 16 30 0.941 0.700 41.7 74.9 9.3 4.64 127.2
2018 Jul 26 6 4 9.1 49 5 37 0.918 0.675 40.5 77.5 9.1 4.94 129.0
2018 Jul 27 6 13 35.9 47 47 15 0.896 0.651 39.2 80.4 8.9 5.26 130.7
2018 Jul 28 6 23 9.9 46 20 50 0.875 0.626 37.7 83.4 8.7 5.61 132.3
2018 Jul 29 6 32 50.0 44 45 44 0.855 0.600 36.2 86.6 8.4 5.99 133.9
2018 Jul 30 6 42 35.4 43 1 26 0.836 0.575 34.5 90.1 8.2 6.38 135.4
2018 Jul 31 6 52 25.2 41 7 26 0.818 0.549 32.7 93.8 8.0 6.79 136.9
2018 Aug 1 7 2 18.5 39 3 20 0.802 0.523 30.7 97.8 7.7 7.22 138.2
2018 Aug 2 7 12 14.4 36 48 56 0.788 0.497 28.6 101.9 7.4 7.66 139.4
2018 Aug 3 7 22 12.2 34 24 16 0.776 0.471 26.4 106.4 7.2 8.09 140.5
2018 Aug 4 7 32 11.1 31 49 41 0.767 0.444 24.1 111.0 6.9 8.50 141.4
2018 Aug 5 7 42 10.6 29 5 56 0.761 0.417 21.7 115.8 6.6 8.88 142.0
2018 Aug 6 7 52 10.3 26 14 15 0.758 0.391 19.4 120.6 6.3 9.20 142.5
2018 Aug 7 8 2 10.2 23 16 29 0.759 0.364 17.0 125.3 6.0 9.45 142.6
2018 Aug 8 8 12 10.2 20 15 6 0.764 0.338 14.9 129.6 5.7 9.59 142.3
2018 Aug 9 8 22 10.4 17 13 17 0.775 0.313 13.0 133.0 5.4 9.61 141.6
2018 Aug 10 8 32 11.2 14 14 56 0.790 0.288 11.6 134.8 5.1 9.49 140.2
2018 Aug 11 8 42 12.7 11 24 39 0.811 0.265 10.8 134.1 4.8 9.21 138.1
2018 Aug 12 8 52 14.4 8 47 36 0.838 0.245 10.6 130.2 4.5 8.75 135.0
2018 Aug 13 9 2 14.4 6 29 16 0.871 0.228 10.9 122.9 4.3 8.15 130.6
2018 Aug 14 9 12 8.5 4 34 47 0.910 0.215 11.3 112.8 4.1 7.42 124.5
2018 Aug 15 9 21 50.1 3 7 49 0.953 0.209 11.7 100.7 4.1 6.67 116.9
2018 Aug 16 9 31 10.0 2 9 19 0.999 0.209 11.9 87.7 4.2 5.98 108.1
2018 Aug 17 9 39 59.7 1 36 56 1.047 0.216 11.9 75.0 4.5 5.40 99.2
2018 Aug 18 9 48 13.5 1 25 54 1.094 0.229 11.7 63.4 4.8 4.95 91.1
2018 Aug 19 9 55 49.7 1 30 38 1.139 0.247 11.3 53.4 5.2 4.58 84.3
2018 Aug 20 10 2 49.7 1 46 9 1.183 0.267 10.8 45.0 5.6 4.27 79.0
预报:香港天文学会掩星组组长、香港观天会顾问余惠俊(Yue Wai Chun,小行星编号32622)。