发布单位:香港天文学会 丨 观赏方式:
泛星彗星 C/2017 S3 PanSTARRS 星历表
根据2018年7月27日的天文测量数据
T 2018 Aug 15.9447 TT
q 0.208454 Peri. 255.8898
z -0.000422 Node 171.0406
e 1.000088 Incl. 99.0383
Ref: MPC110495
年 月 日 时 分 秒 o ‘ “ delta RSun Elong Phase 亮度 “/min PA
2018 Aug 1 7 2 18.5 39 3 19 0.802 0.523 30.7 97.8 7.7 7.22 138.2
2018 Aug 2 7 12 14.4 36 48 55 0.788 0.497 28.6 101.9 7.4 7.66 139.4
2018 Aug 3 7 22 12.1 34 24 16 0.776 0.471 26.4 106.4 7.2 8.09 140.5
2018 Aug 4 7 32 11.0 31 49 40 0.767 0.444 24.1 111.0 6.9 8.50 141.4
2018 Aug 5 7 42 10.5 29 5 55 0.761 0.417 21.7 115.8 6.6 8.88 142.0
2018 Aug 6 7 52 10.3 26 14 14 0.758 0.391 19.4 120.6 6.3 9.20 142.5
2018 Aug 7 8 2 10.1 23 16 28 0.759 0.364 17.0 125.3 6.0 9.45 142.6
2018 Aug 8 8 12 10.1 20 15 5 0.764 0.338 14.9 129.6 5.7 9.59 142.3
2018 Aug 9 8 22 10.4 17 13 16 0.775 0.313 13.0 133.0 5.4 9.61 141.6
2018 Aug 10 8 32 11.2 14 14 56 0.790 0.288 11.6 134.8 5.1 9.49 140.2
2018 Aug 11 8 42 12.7 11 24 39 0.811 0.265 10.8 134.1 4.8 9.21 138.1
2018 Aug 12 8 52 14.3 8 47 36 0.838 0.245 10.6 130.2 4.5 8.75 135.0
2018 Aug 13 9 2 14.3 6 29 16 0.871 0.228 10.9 122.9 4.3 8.15 130.6
2018 Aug 14 9 12 8.5 4 34 47 0.910 0.215 11.3 112.8 4.1 7.42 124.5
2018 Aug 15 9 21 50.0 3 7 49 0.953 0.209 11.7 100.7 4.1 6.67 116.9
2018 Aug 16 9 31 10.0 2 9 18 0.999 0.209 11.9 87.7 4.2 5.98 108.1
2018 Aug 17 9 39 59.7 1 36 55 1.047 0.216 11.9 75.0 4.5 5.40 99.2
2018 Aug 18 9 48 13.5 1 25 53 1.094 0.229 11.7 63.4 4.8 4.95 91.1
2018 Aug 19 9 55 49.7 1 30 38 1.139 0.247 11.3 53.4 5.2 4.58 84.3
2018 Aug 20 10 2 49.7 1 46 8 1.183 0.267 10.8 45.0 5.6 4.27 79.0
2018 Aug 21 10 9 16.8 2 8 32 1.225 0.290 10.2 38.0 6.1 4.01 75.0
2018 Aug 22 10 15 14.9 2 35 4 1.264 0.315 9.6 32.2 6.5 3.77 72.0
2018 Aug 23 10 20 47.9 3 3 54 1.301 0.341 8.9 27.4 6.9 3.56 69.8
2018 Aug 24 10 25 58.9 3 33 49 1.337 0.367 8.3 23.4 7.3 3.37 68.1
2018 Aug 25 10 30 51.1 4 4 1 1.371 0.393 7.6 20.0 7.6 3.20 66.9
2018 Aug 26 10 35 26.8 4 34 1 1.404 0.420 7.0 17.2 8.0 3.05 66.0
2018 Aug 27 10 39 48.0 5 3 30 1.436 0.447 6.5 14.8 8.3 2.91 65.3
2018 Aug 28 10 43 56.5 5 32 17 1.466 0.473 5.9 12.8 8.6 2.78 64.8
2018 Aug 29 10 47 53.8 6 0 14 1.495 0.499 5.5 11.1 8.9 2.66 64.5
2018 Aug 30 10 51 41.1 6 27 18 1.524 0.526 5.0 9.7 9.1 2.56 64.3
2018 Aug 31 10 55 19.3 6 53 29 1.551 0.552 4.7 8.6 9.4 2.46 64.2
香港天文学会,余惠俊